<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Here in the Hive &#187; semantic web</title>
	<atom:link href="http://hereinthehive.com/tags/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://hereinthehive.com</link>
	<description>Occasional blog of Dan Donald, a web developer in Manchester UK</description>
	<lastBuildDate>Thu, 25 Mar 2010 15:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the web broken?</title>
		<link>http://hereinthehive.com/2008/03/25/is-the-web-broken/</link>
		<comments>http://hereinthehive.com/2008/03/25/is-the-web-broken/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:36:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[web development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.hereinthehive.com/2008/03/25/is-the-web-broken/</guid>
		<description><![CDATA[I suppose I&#8217;m in a pondering mood&#8230;
Isn&#8217;t the nature of the web that it is likely to always be broken?  Literally anyone can make a website using any number of tools or hand-coded.  If you want to code your own HTML or javascript or anything else, there&#8217;s no real elitism there.  If you fancy a [...]]]></description>
		<wfw:commentRss>http://hereinthehive.com/2008/03/25/is-the-web-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics, socialisation and networking&#8230;</title>
		<link>http://hereinthehive.com/2008/03/23/semantics-socialisation-and-networking/</link>
		<comments>http://hereinthehive.com/2008/03/23/semantics-socialisation-and-networking/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 22:13:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.hereinthehive.com/2008/03/23/semantics-socialisation-and-networking/</guid>
		<description><![CDATA[Yahoo! this week announced how it was to be using microformats such as hCard and location (geo-tags) in it&#8217;s search results, which is a great plus in terms of relevancy and in the field of the semantic web.  A truly semantic web needs to understand language and to derive context from what we would ask [...]]]></description>
		<wfw:commentRss>http://hereinthehive.com/2008/03/23/semantics-socialisation-and-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
